Info
| Last name | Classen |
| First name | Caleb |
| Nationality | |
| Date of birth | 19-09-2001 |
| Age | 24 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-08 | 18 | Stage 2Saint-Caradec - Hémonstoir (11.0km) | |||||
| 18-08 | 65 | Stage 3Hémonstoir - Hémonstoir (102.0km) | |||||
| 17-08 | 61 | Stage 1La Prénessaye - La Prénessaye (110.0km) | |||||
| 10-08 | 88 | Stage 2bThimister - Thimister (93.0km) | |||||
| 10-08 | 10 | Stage 2aThimister - Thimister (9.0km) | |||||
| 09-08 | 43 | Stage 1Aubel - Aubel (96.0km) | |||||
| 03-08 | 58 | ||||||
| 22-06 | 26 | ||||||
| 20-06 | 11 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Project Echelon Racing |
| 2024 | Project Echelon Racing |
Victories
| This year | 0 |
| Total | 0 |