Info
| Last name | Gomez Gomez |
| First name | Camilo Andres |
| Nationality | |
| Date of birth | 29-04-2003 |
| Age | 22 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 18-01 | 15 | Stage 10Ureña - San Cristóbal (99.0km) | |||||
| 17-01 | Stage 9Rubio - Rubio (134.0km) | ||||||
| 16-01 | 19 | Stage 8Abejales - Cerro El Cristo (154.0km) | |||||
| 15-01 | 2 | Stage 7San Cristóbal - Tariba (151.0km) | |||||
| 14-01 | 3 | Stage 6El Vigía - La Grita (166.0km) | |||||
| 13-01 | 21 | Stage 5Mérida - Mérida (120.0km) | |||||
| 12-01 | 33 | Stage 4La Fría - Mérida (162.0km) | |||||
| 11-01 | 11 | Stage 3Circuito Santos Rafael Bermudez - Circuito Santos Rafael Bermudez (115.0km) | |||||
| 10-01 | 15 | Stage 2Socopo - San Cristóbal (214.0km) | |||||
| 09-01 | 21 | Stage 1San Cristóbal - Socopo (214.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | GW Erco Shimano |
| 2025 | GW Erco Shimano |
| 2024 | Trinity Racing |
| 2023 | Trinity Racing |
| 2022 | Trinity Racing |
Victories
| This year | 0 |
| Total | 4 |