Info
| Last name | Vargas Artunduage |
| First name | Carlos Carlos Fernando |
| Nationality | |
| Date of birth | 22-05-1982 |
| Age | 43 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 101 | |||||||
| 26-06 | 105 | Stage 13Sopó - Tunja (170.0km) | |||||
| 25-06 | 116 | Stage 12Ibagué - Bogotá (211.0km) | |||||
| 24-06 | 103 | Stage 11Salento - Ibagué (138.0km) | |||||
| 23-06 | 116 | Stage 10Buga - Salento (136.0km) | |||||
| 22-06 | 110 | Stage 9Pereira - Cali (214.0km) | |||||
| 21-06 | 109 | Stage 8Manizales - Alto Boquerón El Tambo (124.0km) | |||||
| 19-06 | 117 | Stage 7Caldas - Manizales (177.0km) | |||||
| 18-06 | 116 | Stage 6Medellin - Alto de Palmas (17.0km) | |||||
| 17-06 | 113 | Stage 5Yarumal - Bello (113.0km) | |||||
| 16-06 | 96 | Stage 4Monteria - Caucasia (118.0km) | |||||
| 15-06 | 82 | Stage 3Sincelejo - Monteria (126.0km) | |||||
| 14-06 | 152 | Stage 2Cartagena - Montes de María (128.0km) | |||||
| 13-06 | 150 | Stage 1Turbaco - Arjona (11.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2006 | Team Monex |
| 2005 | Team Monex |
Victories
| This year | 0 |
| Total | 0 |