Info
| Last name | Garcia Quesada |
| First name | Carlos |
| Nationality | |
| Date of birth | 18-04-1978 |
| Age | 47 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-08 | 78 | ||||||
| 25-05 | DNF | Stage 6Nettuno - Rieti (150.0km) | |||||
| 24-05 | 153 | Stage 5Avellino - Nettuno (229.0km) | |||||
| 23-05 | 176 | Stage 4Potenza - Montevergine Di Mercogliano (169.0km) | |||||
| 22-05 | 116 | Stage 3Lucera - Potenza (149.0km) | |||||
| 21-05 | 105 | Stage 2Fossacesia - Lucera (167.0km) | |||||
| 20-05 | 39 | Stage 1Giulianova - Francavilla al Mare (202.0km) | |||||
| 19-05 | 90 | PrologueMontesilvano Marina - Pescara (7.0km) | |||||
| 24-03 | DNF | ||||||
| 113 | |||||||
| 18-03 | Stage 7Nice - Nice (157.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2006 | Unibet.com |
| 2005 | Comunidad Valenciana |
| 2004 | Comunidad Valenciana - Kelme |
| 2003 | Kelme - Costa Blanca |
| 2002 | Kelme - Costa Blanca |
| 2001 | Kelme - Costa Blanca |
Victories
| This year | 0 |
| Total | 11 |