Info
| Last name | Ramirez Botero |
| First name | Carlos Mario |
| Nationality | |
| Date of birth | 26-10-1994 |
| Age | 31 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2015 | DNF | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-02 | DNF | ||||||
| 56 | |||||||
| 47 | |||||||
| 21-01 | 62 | Stage 10San Cristóbal - San Cristóbal (115.0km) | |||||
| 20-01 | 44 | Stage 9Ureña - Cerro Cristo Rey (123.0km) | |||||
| 19-01 | 83 | Stage 8Rubio - Rubio (124.0km) | |||||
| 18-01 | 62 | Stage 7Umuquena - Michelena (104.0km) | |||||
| 17-01 | 65 | Stage 6Santa Cruz de Mora - La Grita (167.0km) | |||||
| 16-01 | 65 | Stage 5La Fría - Tovar (145.0km) | |||||
| 15-01 | 60 | Stage 4San Juan de Colón - San Simon (147.0km) | |||||
| 14-01 | 55 | Stage 3San Cristóbal - Taiba (117.0km) | |||||
| 13-01 | 71 | Stage 2Suripa - Borota (173.0km) | |||||
| 12-01 | 43 | Stage 1Bramon - Santa Barbara De Barinas (182.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | EPM |
| 2018 | Gw Shimano |
| 2016 | Movistar Team |
| 2015 | Colombia |
Victories
| This year | 0 |
| Total | 1 |