Info
| Last name | Mattern |
| First name | Carson |
| Nationality | |
| Date of birth | 24-02-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-10 | OTL | ||||||
| 17-09 | DNF | ||||||
| 31-08 | 96 | Stage 1Nieuwpoort - Nieuwpoort (140.0km) | |||||
| 06-08 | 18 | ||||||
| 05-08 | 6 | ||||||
| 25-06 | DNS | ||||||
| 23-06 | DNS | ||||||
| 09-06 | 125 | Stage 1Châteaudun - Luisant (161.0km) | |||||
| 23-03 | DNF | Stage 2Assen - Assen (165.0km) | |||||
| 22-03 | 81 | Stage 1Assen - Assen (9.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | TaG Cycling |
| 2024 | Israel Premier Tech Academy |
| 2023 | Israel Premier Tech Academy |
Victories
| This year | 0 |
| Total | 4 |