Info
| Last name | Coutouly |
| First name | Cedric |
| Nationality | |
| Date of birth | 26-01-1980 |
| Age | 45 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2006 | - | 132nd | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-10 | 133 | ||||||
| 19-09 | 9 | ||||||
| 17-09 | 47 | ||||||
| 14-09 | 9 | ||||||
| 13-09 | 89 | ||||||
| 19 | |||||||
| 22-08 | Stage 4Chamboret - Limoges (180.0km) | ||||||
| 21-08 | 20 | Stage 3Brive-la-Gaillarde - Cublac (183.0km) | |||||
| 01-06 | 14 | ||||||
| 31-05 | 14 | ||||||
| 20-04 | 7 | ||||||
| 13-04 | 78 | ||||||
| 7 | |||||||
| 30-03 | Stage 7Bagnoles - Caen (142.0km) | ||||||
| 28-03 | 4 | Stage 5Domfront - Beaumont-Hague (197.0km) | |||||
| 01-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2010 | Saur - Sojasun |
| 2009 | Besson Chaussures-Sojasun |
| 2008 | Agritubel |
| 2007 | Agritubel |
| 2006 | Agritubel |
| 2005 | Agritubel |
| 2003 | Crédit Agricole Espoirs |
| 2002 | Crédit Agricole Espoir |
| 2001 | Crédit Agricole Espoir |
Victories
| This year | 0 |
| Total | 0 |