Info
| Last name | Guilbert |
| First name | Charles |
| Nationality | |
| Date of birth | 15-05-1972 |
| Age | 53 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-09 | 80 | ||||||
| 11-09 | 88 | ||||||
| 03-08 | 10 | Stage 2Évaux-les-Bains - Saint-Nectaire (171.0km) | |||||
| 31-07 | 30 | ||||||
| 16-06 | 1 | Stage 3 | |||||
| 26-05 | Stage 3 | ||||||
| 26-05 | Stage 2 | ||||||
| 26-05 | Stage 4 | ||||||
| 26-05 | 1 | Stage 1 | |||||
| 16-05 | 12 | ||||||
| 25-04 | 1 | Stage 5 | |||||
| 25-04 | 3 | Stage 2 | |||||
| 25-04 | Stage 6 | ||||||
| 17-04 | 5 | ||||||
| 14-04 | 49 | ||||||
| 01-04 | 49 | ||||||
| 29-03 | 69 | ||||||
| 28-03 | DNF | ||||||
| 20-02 | DNF | ||||||
| 19-02 | 40 | ||||||
| 43 | |||||||
| 06-02 | Stage 5Gagnières - Bessèges (148.0km) | ||||||
| 02-02 | 101 | Stage 1Marseille - Marseille (126.0km) | |||||
| 01-02 | DNF | ||||||
Teams
Victories
| This year | 0 |
| Total | 4 |