
Info
| Last name | Wegelius |
| First name | Charles |
| Nationality | |
| Date of birth | 26-04-1978 |
| Age | 47 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 04-10 | 15 | |
| 22-06 | 5 | |
| 01-05 | 3 |
Teams
Staff
Rider
| Year | Team |
|---|---|
| 2011 | UnitedHealthcare Pro Cycling |
| 2010 | Omega Pharma - Lotto |
| 2009 | Silence - Lotto |
| 2008 | Liquigas |
| 2007 | Liquigas |
| 2006 | Liquigas |
| 2005 | Liquigas - Bianchi |
| 2004 | De Nardi |
| 2003 | De Nardi - Colpack |
| 2002 | Mapei - Quick Step |
| 2001 | Mapei - Quick Step |
| 2000 | Mapei - Quick Step |
Victories
| This year | 0 |
| Total | 0 |