Info
| Last name | Becker |
| First name | Charlotte |
| Nationality | |
| Date of birth | 19-05-1983 |
| Age | 42 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-08 | DNF | ||||||
| 15-08 | 50 | ||||||
| 33 | |||||||
| 11-07 | 56 | Stage 4Varnsdorf - Krásná Lípa (117.0km) | |||||
| 10-07 | 36 | Stage 3Rumburk - Rumburk (107.0km) | |||||
| 09-07 | 31 | Stage 2Krásná Lípa - Krásná Lípa (103.0km) | |||||
| 08-07 | 19 | Stage 1Krásná Lípa - Krásná Lípa (13.0km) | |||||
| 19-06 | 10 | ||||||
| 06-06 | 68 | ||||||
| 47 | |||||||
| 30-05 | 65 | Stage 6Gotha - Gotha (98.0km) | |||||
| 29-05 | 58 | Stage 5Weimar - Weimar (143.0km) | |||||
| 28-05 | 41 | Stage 4Dörtendorf - Dörtendorf (101.0km) | |||||
| 27-05 | 67 | Stage 3Schleiz - Schleiz (116.0km) | |||||
| 26-05 | 66 | Stage 2Gera - Gera (125.0km) | |||||
| 25-05 | 44 | Stage 1Schmölln - Schmölln (89.0km) | |||||
| 25-04 | DNF | ||||||
| 07-04 | DNF | ||||||
| 31-03 | 88 | ||||||
| 21-03 | 63 | ||||||
Teams
Victories
| This year | 0 |
| Total | 13 |