
Info
| Last name | Boardman |
| First name | Chris |
| Nationality | |
| Date of birth | 26-08-1968 |
| Age | 57 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 16-10 | 4 | |
| 16-10 | 4 | |
| 10-10 | 1 | |
| 19-09 | 2 | |
| 12-09 | 1 |
Teams
| Year | Team |
|---|---|
| 2000 | Crédit Agricole |
| 1999 | Crédit Agricole |
| 1998 | GAN |
| 1997 | GAN |
| 1996 | GAN |
| 1995 | GAN |
| 1994 | GAN |
| 1993 | GAN(from 01-08) |
Victories
| This year | 0 |
| Total | 38 |