Info
| Last name | Ernst |
| First name | Chris |
| Nationality | |
| Date of birth | 31-08-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-07 | 50 | ||||||
| 29-06 | 64 | ||||||
| 27-06 | 17 | ||||||
| 39 | |||||||
| 13 | |||||||
| 16-06 | 20 | Stage 4Chicoutimi - Chicoutimi (95.0km) | |||||
| 15-06 | 20 | Stage 3Chicoutimi - Chicoutimi (50.0km) | |||||
| 14-06 | 54 | Stage 2La Baie - Montée Saint-Charles (156.0km) | |||||
| 13-06 | 65 | Stage 1Kénogami - Kénogami (143.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Expeditors Elite CT |
| 2024 | Hustle Pro Cycling |
| 2023 | Toronto Hustle |
| 2022 | Xspeed United Continental |
| 2021 | Xspeed United Continental |
| 2020 | DC Bank / Probaclac |
Victories
| This year | 0 |
| Total | 0 |