Info
| Last name | Ernst |
| First name | Chris |
| Nationality | |
| Date of birth | 31-08-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-10 | 16 | ||||||
| 17-10 | 6 | ||||||
| 22-06 | OTL | ||||||
| 12-06 | DNF | Stage 1Saint-Gédéon-de-Beauce - Saint-Gédéon-de-Beauce (162.0km) | |||||
| 19-05 | 10 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Expeditors Elite CT |
| 2024 | Hustle Pro Cycling |
| 2023 | Toronto Hustle |
| 2022 | Xspeed United Continental |
| 2021 | Xspeed United Continental |
| 2020 | DC Bank / Probaclac |
Victories
| This year | 0 |
| Total | 0 |