Info
| Last name | Peers |
| First name | Chris |
| Nationality | |
| Date of birth | 03-03-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 19-08 | 20 | |
| 03-08 | 113 | |
| 01-06 | 7 | |
| 26-04 | 1 | |
| 20-04 | DNF | |
| 16-04 | 27 | |
| 13-04 | 30 | |
| 09-04 | 43 | |
| 06-04 | 28 | |
| 29-03 | 45 | |
| 26-03 | 71 | |
| 02-03 | DNF | |
| 01-03 | 50 |
Teams
Victories
| This year | 0 |
| Total | 5 |