Info
| Last name | Laurent |
| First name | Christophe |
| Nationality | |
| Date of birth | 26-07-1977 |
| Age | 48 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-06 | 18 | ||||||
| 12-06 | 12 | Stage 1Alcobaça - Figueira da Foz (188.0km) | |||||
| 13-04 | 112 | ||||||
| 67 | |||||||
| 16-03 | Stage 7Nice - Nice (119.0km) | ||||||
| 02-03 | 74 | ||||||
| 01-03 | 32 | ||||||
| 24-02 | 57 | ||||||
| 23-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2009 | Agritubel |
| 2008 | Team Slipstream/Garmin - Chipotle |
| 2007 | Crédit Agricole |
| 2006 | Agritubel |
| 2005 | Agritubel |
| 2004 | R.A.G.T. Semences - MG Rover |
| 2003 | Jean Delatour |
| 2002 | Jean Delatour |
Victories
| This year | 0 |
| Total | 1 |