Info
| Last name | Lawless |
| First name | Christopher |
| Nationality | |
| Date of birth | 04-11-1995 |
| Age | 30 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2020 | - | 99th | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 9 | |||||||
| 02-06 | Stage 4Walsheim - Walsheim (100.0km) | ||||||
| 01-06 | 2 | Stage 3bHomburg - Homburg (79.0km) | |||||
| 31-05 | 1 | Stage 2Erfweiler-Ehlingen - Erfweiler-Ehlingen (100.0km) | |||||
| 30-05 | 2 | Stage 1Erfweiler-Ehlingen - Erfweiler-Ehlingen (100.0km) | |||||
| 05-05 | 3 | Stage 4Terezín - Terezín | |||||
| 03-05 | 2 | Stage 2bRoudnice nad Labem - Roudnice nad Labem | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2024 | Saint Piran |
Rider
| Year | Team |
|---|---|
| 2023 | Lotto Dstny Development Team(from 04-04) |
| 2023 | AT85 Pro Cycling(until 17-03) |
| 2022 | TotalEnergies |
| 2021 | TotalEnergies |
| 2020 | Team Ineos Grenadiers |
| 2019 | Team INEOS(from 30-04) |
| 2019 | Team Sky(until 29-04) |
| 2018 | Team Sky |
| 2017 | Axeon Hagens Berman |
| 2016 | JLT Condor |
| 2015 | Team Wiggins |
Victories
| This year | 0 |
| Total | 7 |