Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-10 | 7 | ||||||
| 27 | |||||||
| 12-08 | 16 | Stage 4Guerlesquin - Guerlesquin (178.0km) | |||||
| 11-08 | 18 | Stage 3Poullaouen - Poullaouen (186.0km) | |||||
| 10-08 | 17 | Stage 2Pont-Scorff - Cléguer (166.0km) | |||||
| 09-08 | 58 | Stage 1Grâces - Ploumagoar (179.0km) | |||||
| 22 | |||||||
| 17-06 | 38 | Stage 3Bessans - Col du Mont Cenis (133.0km) | |||||
| 16-06 | 17 | Stage 2Neydens - Bourg-Saint-Maurice (159.0km) | |||||
| 15-06 | 27 | Stage 1Les Houches - Plateau de Solaison (127.0km) | |||||
| 14-06 | 30 | PrologueChambéry - Chambéry (3.0km) | |||||
| 12 | |||||||
| 20-05 | 20 | Stage 4Auterive - Saint-Girons (182.0km) | |||||
| 19-05 | 3 | Stage 3Rieumes - Aspet (153.0km) | |||||
| 18-05 | 22 | Stage 2Mazères - Mirepoix (155.0km) | |||||
| 17-05 | 12 | Stage 1Saint-Girons - Carla Bayle (155.0km) | |||||
| 09-04 | 18 | ||||||
| 01-04 | 29 | ||||||
Teams
| Year | Team |
|---|---|
| 2020 | Ag2r - La Mondiale |
| 2019 | Ag2r - La Mondiale |
| 2018 | Ag2r - La Mondiale |
| 2017 | Ag2r - La Mondiale |
| 2016 | IAM Cycling |
| 2015 | IAM Cycling |
| 2014 | Trek Factory Racing |
| 2014 | Bissell Development Team |
Victories
| This year | 0 |
| Total | 2 |