Info
| Last name | Campbell |
| First name | Cody |
| Nationality | |
| Date of birth | 24-02-1990 |
| Age | 35 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 88 | |||||||
| 22-05 | Stage 6Hoofddorp - Hoofddorp (9.0km) | ||||||
| 124 | |||||||
| 19-02 | 113 | Stage 6Al Jissah - Muscat Corniche (18.0km) | |||||
| 18-02 | 91 | Stage 5Wattayat - Sultan Qaboos Stadium (148.0km) | |||||
| 17-02 | 117 | Stage 4Ibri - Nakhal (187.0km) | |||||
| 16-02 | 120 | Stage 3Saifat Ash Shiekh - Qurayyat (124.0km) | |||||
| 15-02 | 111 | Stage 2Nizwa - Samail (148.0km) | |||||
| 14-02 | 93 | Stage 1Muscat Corniche - Muscat Corniche (61.0km) | |||||
| 119 | |||||||
| 12-02 | 118 | Stage 6Al Wakra - Doha (123.0km) | |||||
| 11-02 | 95 | Stage 5Lusail - Madinat Al Shamal (142.0km) | |||||
| 10-02 | 91 | Stage 4The Pearl - Al Khor Corniche (146.0km) | |||||
| 09-02 | 101 | Stage 3Dukhan - Mesaieed (136.0km) | |||||
| 08-02 | 125 | Stage 2Camel Race Track - Qatar Foundation (147.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2010 | Trek-Livestrong U23 |
| 2009 | Trek-Livestrong |
Victories
| This year | 0 |
| Total | 1 |