| 23-06 | DNS | | National Road Championships - Great Britain (CN) | 129.0km |
| | | Tour of Britain Women (2.WWT) |
| 07-06 | DNS | | Stage 2Wrexham - Wrexham (140.0km) | 140.0km |
| 06-06 | 74 | 74 | Stage 1Welshpool - Llandudno (142.0km) | 142.0km |
| | | Ford RideLondon Classique (2.WWT) |
| 26-05 | DNF | | Stage 3London - London (91.0km) | 91.0km |
| 25-05 | 95 | 97 | Stage 2Maldon (London) - Maldon (London) (143.0km) | 143.0km |
| 24-05 | 104 | 104 | Stage 1Saffron Walden - Colchester (159.0km) | 159.0km |
| 04-05 | 62 | | Grand Prix du Morbihan Femmes (1.1) | 95.0km |
| 03-05 | 72 | | La Classique Morbihan (1.1) | 114.0km |
| 21-03 | 107 | | Classic Brugge-De Panne (1.WWT) | 155.0km |
| | | Tour de Normandie Féminin
(2.1) |
| 15-03 | DNF | | Stage 2Le Neubourg - Pavilly (136.0km) | 136.0km |
| 14-03 | 113 | 113 | Stage 1Bagnoles de l'Orne - Bagnoles de l'Orne (10.0km) | 10.0km |
| 25-02 | DNF | | Clasica de Almeria (1.1) | 137.0km |
| 28-01 | 64 | | Women Cycling Pro Costa De Almería (1.1) | |
| 06-01 | 14 | | British National Trophy Series #6 - Tong (C2) | |