
Info
| Last name | Rivera - Labecki |
| First name | Coryn |
| Nationality | |
| Date of birth | 26-08-1992 |
| Age | 33 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-12 | 10 | ||||||
| 10-12 | 15 | ||||||
| 27-11 | 7 | ||||||
| 25-11 | 6 | ||||||
| 06-11 | 9 | ||||||
| 05-11 | 7 | ||||||
| 04-11 | 9 | ||||||
| 7 | |||||||
| 24-07 | Stage 4Bessines-sur-Gartempe - Bessines-sur-Gartempe (102.0km) | ||||||
| 23-07 | 3 | Stage 3Saint-Junien - Saint-Junien (126.0km) | |||||
| 22-07 | 10 | Stage 2Confolens - Confolens (15.0km) | |||||
| 21-07 | 1 | Stage 1La Souterraine - La Souterraine (120.0km) | |||||
| 14-07 | Stage 1Plogoven - Locunolé (128.0km) | ||||||
| 15-05 | 19 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | EF-Oatly-Cannondale |
| 2023 | Team Jumbo - Visma Women |
| 2022 | Team Jumbo - Visma Women |
| 2021 | Team DSM |
| 2020 | Team Sunweb |
| 2019 | Team Sunweb |
| 2018 | Team Sunweb |
| 2017 | Team Sunweb |
| 2016 | UnitedHealthcare Women's Team |
| 2015 | UnitedHealthCare Cycling Team |
| 2014 | UnitedHealthCare Cycling Team |
| 2012 | Exergy Twenty12 |
Victories
| This year | 0 |
| Total | 24 |