Info
| Last name | Tobar Daza |
| First name | Cristian Camilo |
| Nationality | |
| Date of birth | 24-04-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 53 | |||||||
| 13-08 | 74 | Stage 12Pereira - Pereira (90.0km) | |||||
| 12-08 | 61 | Stage 11Palmira - Dosquebradas (190.0km) | |||||
| 11-08 | 34 | Stage 10Cartago - Cali (190.0km) | |||||
| 10-08 | 127 | Stage 9La Dorada - Alto de Letras (131.0km) | |||||
| 09-08 | 139 | Stage 8Guarinocito - Mariquita (36.0km) | |||||
| 07-08 | 37 | Stage 7Tunja - Sopó (111.0km) | |||||
| 06-08 | 41 | Stage 6Socorro - Sogamoso (237.0km) | |||||
| 05-08 | 35 | Stage 5Bucaramanga - Barichara (118.0km) | |||||
| 04-08 | 27 | Stage 4Barrancabermeja - Bucaramanga (113.0km) | |||||
| 03-08 | 84 | Stage 3Puerto Araujo - Barrancabermeja (222.0km) | |||||
| 02-08 | 153 | Stage 2Rionegro - Puerto Boyaca (173.0km) | |||||
| 01-08 | Stage 1Rionegro - La Ceja (18.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | Team Saitel |
Victories
| This year | 0 |
| Total | 1 |