Info
| Last name | Tobar Daza |
| First name | Cristian Camilo |
| Nationality | |
| Date of birth | 24-04-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26 | |||||||
| 36 | |||||||
| 25-04 | 10 | Stage 9Bogotá - Bogotá (126.0km) | |||||
| 24-04 | 21 | Stage 8Mariquita - Alto del Vino (140.0km) | |||||
| 23-04 | 16 | Stage 7Manizales - Mariquita (118.0km) | |||||
| 22-04 | 29 | Stage 6Cenicafé - Torre de Chipre (19.0km) | |||||
| 21-04 | 40 | Stage 5Armenia - Belalcázar (146.0km) | |||||
| 20-04 | 92 | Stage 4Ibagué - La Linea (122.0km) | |||||
| 19-04 | 52 | Stage 3Mosquera - Ibagué (181.0km) | |||||
| 18-04 | 105 | Stage 2Paipa - Tocancipá (140.0km) | |||||
| 17-04 | 135 | Stage 1Yopal - Yopal (188.0km) | |||||
| 16-04 | 136 | PrologueYopal - Yopal (7.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2024 | Team Saitel |
Victories
| This year | 0 |
| Total | 1 |