| 20-10 | 20 | | Tour of Guangxi (1.WWT) | 134.0km |
| | | Tour of Chongming Island (2.WWT) |
| 34 | | Standings |
| 11 | | Youth |
| 17-10 | 26 | 34 | Stage 3Chongming - Chongming | 111.0km |
| 16-10 | 30 | 44 | Stage 2Changxing - Chongming | 129.0km |
| 15-10 | 55 | 55 | Stage 1Chongming - Chongming | 108.0km |
| 08-10 | DNF | | Tre Valli Varesine Women's Race (1.Pro) | 108.0km |
| 05-10 | 83 | | Giro dell'Emilia Internazionale Donne Elite (1.Pro) | 113.0km |
| 01-10 | 96 | | Binche Chimay Binche pour Dames (1.1) | 117.0km |
| 18-09 | 62 | | Grisette Grand Prix de Wallonie (1.1) | 139.0km |
| 15-09 | 40 | | Grand Prix International d'Isbergues - Pas de Calais Féminin (1.1) | 131.0km |
| 13-09 | 54 | | UEC Road European Championships U23 (CC) | 101.0km |
| 08-09 | 86 | | La Choralis Fourmies Féminine (1.1) | 128.0km |
| | | Tour de France Femmes (2.WWT) |
| 100 | | Standings |
| 22 | | Mountain |
| 13 | | Youth |
| 18-08 | 69 | 100 | Stage 8Le Grand-Bornand - L'Alpe-d'Huez | 149.0km |
| 17-08 | 85 | 115 | Stage 7Champagnole - Le Grand-Bornand | 166.0km |
| 16-08 | 116 | 126 | Stage 6Remiremont - Morteau | 159.0km |
| 15-08 | 131 | 129 | Stage 5Bastogne - Amnéville | 152.0km |
| 14-08 | 102 | 103 | Stage 4Valkenburg - Liège | 122.0km |
| 13-08 | 42 | 46 | Stage 2Dordrecht - Rotterdam | 69.0km |
| 13-08 | 94 | 84 | Stage 3Rotterdam - Rotterdam | 6.0km |
| 12-08 | 114 | 114 | Stage 1Rotterdam - Den Haag | 123.0km |
| | | Giro d'Italia Women (2.WWT) |
| 84 | | Standings |
| 12 | | Youth |
| 14-07 | 96 | 84 | Stage 8Pescara - L'Aquila | 117.0km |
| 13-07 | 64 | 86 | Stage 7Lanciano - Blockhaus | 120.0km |
| 12-07 | 87 | 100 | Stage 6San Benedetto del Tronto - Chieti | 159.0km |
| 11-07 | 24 | 109 | Stage 5Frontone - Foligno | 108.0km |
| 10-07 | 96 | 112 | Stage 4Imola (Autodromo Enzo e Dino Ferrari) - Urbino | 134.0km |
| 09-07 | 100 | 132 | Stage 3Sabbioneta - Toano | 113.0km |
| 08-07 | 144 | 138 | Stage 2Sirmione - Volta Mantovana | 110.0km |
| 07-07 | 84 | 84 | Stage 1Brescia - Brescia | 15.0km |
| | | Vuelta Ciclista Andalucia Elite women (2.1) |
| 28 | | Standings |
| 2 | | Mountain |
| 01-06 | 45 | 28 | Stage 4Alhaurín de la Torre - Pizarra | 100.0km |
| 31-05 | 25 | 27 | Stage 3Torre del Mar - Vélez-Málaga | 77.0km |
| 30-05 | 45 | 32 | Stage 2Arjona - Otura Santa Clara Golf | 148.0km |
| 29-05 | 35 | 35 | Stage 1Castellar de la Frontera - Alcalá del Valle | 115.0km |
| | | Vuelta a Burgos Feminas (2.WWT) |
| 37 | | Standings |
| 29 | | Points |
| 19-05 | 47 | 37 | Stage 4Peñaranda de Duero - Canicosa de la Sierra | 122.0km |
| 18-05 | 77 | 25 | Stage 3Roa de Duero - Melgar de Fernamental | 122.0km |
| 17-05 | 27 | 25 | Stage 2Briviesca - Medina de Pomar | 123.0km |
| 16-05 | 11 | 12 | Stage 1Villagonzalo Pedernales - Burgos | 123.0km |
| | | Vuelta España Femenina (2.WWT) |
| 88 | | Standings |
| 32 | | Points |
| 05-05 | 80 | 88 | Stage 8Madrid - Madrid | 89.0km |
| 04-05 | 84 | 92 | Stage 7San Esteban de Gormaz - Sigüenza | 126.0km |
| 03-05 | 90 | 92 | Stage 6Tarazona - La Laguna Negra - Vinuesa | 132.0km |
| 02-05 | 101 | 97 | Stage 5Huesca - Jaca | 113.0km |
| 01-05 | 106 | 97 | Stage 4Molina de Aragón - Zaragoza | 142.0km |
| 30-04 | 67 | 91 | Stage 3Lucena - Teruel | 131.0km |
| 29-04 | 125 | 113 | Stage 2Buñol - Moncofa | 118.0km |
| 28-04 | 15 | 84 | Stage 1Valencia - Valencia | 16.0km |
| | | Tour de Normandie Féminin
(2.1) |
| 17-03 | DNF | | Stage 4Villers-Bocage - Caen | 138.0km |
| 16-03 | 8 | 60 | Stage 3Coutances - Martinvast | 137.0km |
| 15-03 | 77 | 77 | Stage 2Le Neubourg - Pavilly | 136.0km |
| 14-03 | 55 | 55 | Stage 1Bagnoles de l'Orne - Bagnoles de l'Orne | 10.0km |
| 03-03 | 40 | | Trofeo Oro in Euro - Women's Bike Race (1.1) | 106.0km |
| 02-03 | DNF | | Strade Bianche (1.WWT) | 137.0km |
| 25-02 | 20 | | Clasica de Almeria (1.1) | 137.0km |
| | | UAE Tour (2.WWT) |
| 92 | | Standings |
| 11-02 | 38 | 92 | Stage 4Abu Dhabi - Abu Dhabi | 105.0km |
| 10-02 | 96 | 95 | Stage 3Al Ain - Jebel Hafeet | 128.0km |
| 09-02 | 94 | 54 | Stage 2Al Mirfa - Madinat Zayed | 113.0km |
| 08-02 | 21 | 25 | Stage 1Dubai - Dubai | 122.0km |
| 20-01 | 16 | | Trofeo Calvià Femina (1.1) | |