
Info
| Last name | Cavia Sanz |
| First name | Daniel |
| Nationality | |
| Date of birth | 02-06-2002 |
| Age | 23 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-09 | 33 | ||||||
| 22-06 | 51 | ||||||
| 75 | |||||||
| 32 | |||||||
| 02-06 | 10 | Stage 4Šumperk - Jeseník (126.0km) | |||||
| 01-06 | 74 | Stage 3Bruntal - Dlouhé (99.0km) | |||||
| 31-05 | 94 | Stage 2Uničov - Rýmařov (117.0km) | |||||
| 30-05 | 119 | Stage 1Krnov - Opava (123.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2027 | Burgos - Burpellet - BH |
| 2026 | Burgos - Burpellet - BH |
| 2025 | Burgos Burpellet BH |
Victories
| This year | 0 |
| Total | 2 |