Info
| Last name | Gysling |
| First name | Daniel |
| Nationality | |
| Date of birth | 20-03-1982 |
| Age | 43 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | 2 | Stage 2Roggliswil - Zweisimmen | |||||
| 26-06 | 2 | ||||||
Teams
| Year | Team |
|---|---|
| 2005 | Saeco - Romer's - Wetzikon |
| 2004 | Saeco - Romer's - Wetzikon |
| 2003 | Saeco - Romer's - Wetzikon |
Victories
| This year | 0 |
| Total | 0 |