Info
| Last name | Leithner |
| First name | Daniel |
| Nationality | |
| Date of birth | 12-01-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 67 | |||||||
| 25-12 | 61 | Stage 11La Aurora de Heredia - La Aurora de Heredia (100.0km) | |||||
| 24-12 | 53 | Stage 10SEC - Paraíso (97.0km) | |||||
| 23-12 | 60 | Stage 9Guarco de Cartago - Guarco de Cartago (97.0km) | |||||
| 22-12 | 78 | Stage 8Pérez Zeledón - Pacayas (132.0km) | |||||
| 21-12 | 78 | Stage 7Golfito - Pérez Zeledón (181.0km) | |||||
| 20-12 | 72 | Stage 6Pérez Zeledón - Golfito (198.0km) | |||||
| 19-12 | 46 | Stage 5Jaco - Pérez Zeledón (142.0km) | |||||
| 18-12 | 64 | Stage 3Jaco - Jaco (68.0km) | |||||
| 18-12 | Stage 4Parrita - Jaco (46.0km) | ||||||
| 17-12 | 82 | Stage 2Liberia - Esparza por Ruta (121.0km) | |||||
| 16-12 | 81 | Stage 1Heredia - Cañas (165.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2022 | Benediction Ignite |
| 2021 | Yoeleo Test Team P/B 4Mind |
Victories
| This year | 0 |
| Total | 0 |