Info
| Last name | Reiter |
| First name | Daniel |
| Nationality | |
| Date of birth | 13-07-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 83 | |||||||
| 09-09 | 94 | Stage 3Nova Bystrice - Jindřichův Hradec (130.0km) | |||||
| 08-09 | 61 | Stage 2Týn nad Vltavou - Tabor (146.0km) | |||||
| 07-09 | 58 | Stage 1Třeboň - Milevsko (125.0km) | |||||
| 06-09 | 116 | PrologueCeske Budejovice - Ceske Budejovice (1.0km) | |||||
| 78 | |||||||
| 09-06 | 103 | Stage 5Bratislava - Vodné dielo Gabčíkovo (135.0km) | |||||
| 08-06 | 78 | Stage 4Dudince - Bratislava (231.0km) | |||||
| 07-06 | 53 | Stage 3Liptovský Hrádok - Velky krtis (184.0km) | |||||
| 06-06 | 67 | Stage 2Liptovsky Mikulas - Cierny Vah (153.0km) | |||||
| 05-06 | 102 | Stage 1Liptovsky Mikulas - Liptovsky Mikulas (158.0km) | |||||
| 101 | |||||||
| 08-04 | 108 | Stage 5Nebug - Krasnodar (163.0km) | |||||
| 07-04 | 59 | Stage 4Nebug - Nebug (238.0km) | |||||
| 06-04 | 94 | Stage 3Novo Rossiysk - Nebug (154.0km) | |||||
| 05-04 | 104 | Stage 2Anapa - Anapa (128.0km) | |||||
| 04-04 | 114 | Stage 1Krasnodar - Anapa (179.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |