Info
| Last name | Rincon Quintana |
| First name | Daniel |
| Nationality | |
| Date of birth | 04-12-1975 |
| Age | 50 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-10 | DNF | ||||||
| 103 | |||||||
| 23-06 | 100 | Stage 14Medellin - Medellin (32.0km) | |||||
| 22-06 | 102 | Stage 13Medellin - Alto de Santa Helena (133.0km) | |||||
| 21-06 | 91 | Stage 12Doradal - Medellin (173.0km) | |||||
| 20-06 | 85 | Stage 11Cota - Doradal (184.0km) | |||||
| 19-06 | 115 | Stage 10Nobsa - Ubaté (190.0km) | |||||
| 18-06 | 103 | Stage 9Sopó - Santa Rosa de Viterbo (172.0km) | |||||
| 16-06 | 54 | Stage 8Ibagué - Bogotá (213.0km) | |||||
| 15-06 | 116 | Stage 7Manizales - Ibagué (183.0km) | |||||
| 14-06 | 123 | Stage 6Buga - Manizales (198.0km) | |||||
| 13-06 | 131 | Stage 5El Bordo - Cali (132.0km) | |||||
| 12-06 | 120 | Stage 4Pasto - El Bordo (164.0km) | |||||
| 11-06 | 121 | Stage 3Ipiales - Pasto (92.0km) | |||||
| 10-06 | 83 | Stage 2Ibarra - Ipiales (135.0km) | |||||
| 09-06 | 109 | Stage 1Quito - Ibarra (132.0km) | |||||
| 01-04 | 106 | ||||||
Teams
| Year | Team |
|---|---|
| 2007 | Colombia Es Pasion Team |
| 2004 | US Postal Service Presented by Berry Floor |
| 2001 | 05 Orbitel |
| 1997 | Loteria de Boyaca |
Victories
| This year | 0 |
| Total | 3 |