Info
| Last name | Zanta |
| First name | Daniel |
| Nationality | |
| Date of birth | 28-01-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-10 | 131 | ||||||
| 11-10 | 131 | ||||||
| 16-08 | DNF | ||||||
| 12-04 | DNF | Stage 2Canicattini Bagni - Vittoria Veneto (193.0km) | |||||
| 11-04 | 161 | Stage 1Marsala - Agrigento (159.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Work Service - Vitalcare - Dynatek |
Victories
| This year | 0 |
| Total | 0 |