Info
| Last name | Kazis |
| First name | Daniels |
| Nationality | |
| Date of birth | 30-03-2001 |
| Age | 24 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-08 | 56 | ||||||
| 03-08 | 20 | ||||||
| 8 | |||||||
| 3 | |||||||
| 08-07 | 8 | Stage 4Kontich - Kontich (125.0km) | |||||
| 07-07 | 42 | Stage 3bKontich - Kontich (119.0km) | |||||
| 07-07 | 8 | Stage 3aKontich - Kontich (11.0km) | |||||
| 06-07 | 2 | Stage 2Antwerpen - Kontich (125.0km) | |||||
| 05-07 | Stage 1Kontich - Kontich (16.0km) | ||||||
| 29-06 | 9 | ||||||
| 27-06 | 1 | ||||||
| 14 | |||||||
| 10 | |||||||
| 14-04 | 7 | Stage 3Dissen - Dissen (120.0km) | |||||
| 13-04 | 15 | Stage 2aDrachhausen - Drachhausen (11.0km) | |||||
| 13-04 | 15 | Stage 2bCottbus - Cottbus (60.0km) | |||||
| 12-04 | 40 | Stage 1Drebkau - Drebkau (77.0km) | |||||
| 31-03 | 61 | ||||||
| 24-03 | 56 | ||||||
Teams
| Year | Team |
|---|---|
| 2020 | Tartu2024 Balticchaincycling Com |
Victories
| This year | 0 |
| Total | 1 |