Info
| Last name | Jonasson |
| First name | Danny |
| Nationality | |
| Date of birth | 01-10-1974 |
| Age | 51 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | DNF | ||||||
| 23-08 | 96 | ||||||
| 15-08 | 25 | ||||||
| 13 | |||||||
| 15-08 | Stage 6Hundige - Frederiksberg (148.0km) | ||||||
| 07-08 | 1 | Stage 3aKehl - Emmendingen (122.0km) | |||||
| 05-07 | 10 | ||||||
| 01-02 | 66 | ||||||
Teams
| Year | Team |
|---|---|
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2000 | Team Fakta |
| 1999 | Acceptcard Pro Cycling |
| 1998 | Rabobank |
| 1997 | Rabobank |
Victories
| This year | 0 |
| Total | 1 |