Info
| Last name | Akam |
| First name | David |
| Nationality | |
| Date of birth | 02-11-1960 |
| Age | 65 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-05 | DNF | Stage 10Crotone - Paola (203.0km) | |||||
| 12-03 | 8 | Stage 5San Benedetto del Tronto - Acquaviva Picena (12.0km) | |||||
| 07-03 | 6 | PrologueSanta Marinella - Santa Marinella (7.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1987 | ANC - Halfords - Eurosquad |
| 1986 | PDM-Ultima-Concorde |
| 1985 | Gis Gelati - Trentino Vacanze |
| 1984 | Gis Gelati - Tuc LU |
Victories
| This year | 0 |
| Total | 0 |