Info
| Last name | Garcia Marquina |
| First name | David |
| Nationality | |
| Date of birth | 11-04-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-09 | DNF | Stage 13Oviedo - Covadonga (159.0km) | |||||
| 10-08 | 96 | ||||||
| 09-04 | 5 | Stage 2Lasarte-Oria - Galdakao (196.0km) | |||||
| 08-04 | 8 | Stage 1Lasarte-Oria - Lasarte-Oria (126.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2000 | Costa de Almeria |
| 1999 | Vitalicio Seguros - Grupo Generali |
| 1998 | Vitalicio Seguros |
| 1997 | Euskadi |
| 1996 | Euskadi |
| 1995 | Banesto |
| 1994 | Banesto |
Victories
| This year | 0 |
| Total | 0 |