Info
| Last name | Pell |
| First name | David |
| Nationality | |
| Date of birth | 09-06-1980 |
| Age | 45 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11 | |||||||
| 21-10 | Stage 7Melbourne - Melbourne | ||||||
| 19-10 | 20 | Stage 5Mount Beauty - Wangaratta Rural City (110.0km) | |||||
| 17-10 | 4 | Stage 3Mansfield - Beechworth (139.0km) | |||||
| 15-10 | 2 | Stage 1Bendigo - Nagambie (141.0km) | |||||
| 28-01 | 2 | Stage 6Wellington City - Wellington City (12.0km) | |||||
| 27-01 | 1 | Stage 5Masterton - Masterton (125.0km) | |||||
| 25-01 | 2 | Stage 2Featherson - Masterton (119.0km) | |||||
| 25-01 | 4 | Stage 3Masterton - Masterton (40.0km) | |||||
| 24-01 | 5 | Stage 7 | |||||
| 12-01 | 3 | ||||||
Teams
| Year | Team |
|---|---|
| 2011 | Drapac |
| 2010 | Drapac Porsche Cycling |
| 2009 | Savings & Loans Cycling Team |
| 2008 | Savings & Loans Cycling Team |
| 2003 | Team ComNet - Senges |
Victories
| This year | 0 |
| Total | 2 |