Info
| Last name | Calderon |
| First name | Diego Mauricio |
| Nationality | |
| Date of birth | 01-10-1983 |
| Age | 42 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20 | |||||||
| 24-06 | 23 | Stage 11Medellin - Alto de Palmas (27.0km) | |||||
| 23-06 | 10 | Stage 10Manizales - Medellin (196.0km) | |||||
| 22-06 | 13 | Stage 9Dosquebrada - Manizales (198.0km) | |||||
| 21-06 | 69 | Stage 8Palmira - Dosquebrada (119.0km) | |||||
| 20-06 | 80 | Stage 7Popayán - Palmira (149.0km) | |||||
| 18-06 | 54 | Stage 6Cali - Popayán (133.0km) | |||||
| 17-06 | 117 | Stage 5Armenia - Cali (191.0km) | |||||
| 16-06 | 49 | Stage 4Ibagué - Armenia (130.0km) | |||||
| 15-06 | 112 | Stage 3Soacha - Ibagué (198.0km) | |||||
| 14-06 | 132 | Stage 2Villavicencio - Villavicencio (164.0km) | |||||
| 13-06 | 86 | Stage 1Puerto Gaitan - Villavicencio (192.0km) | |||||
| 12-06 | 47 | ProloguePuerto Gaitan - Puerto Gaitan (4.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2012 | Colombia - Comcel |
Victories
| This year | 0 |
| Total | 2 |