Info
| Last name | Kosyakov |
| First name | Dmitriy |
| Nationality | |
| Date of birth | 28-02-1986 |
| Age | 39 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 19-04 | Stage 5Blois - Blois (97.0km) | ||||||
| 18-04 | Stage 4Billy - Salbris (192.0km) | ||||||
| 17-04 | Stage 3Château-Renault - Vendôme (171.0km) | ||||||
| 16-04 | 1 | Stage 2Villebarou - Villebarou (167.0km) | |||||
| 12-04 | 5 | Stage 4Charleville - Charleville (87.0km) | |||||
| 11-04 | 1 | Stage 2Les Mazures - Les Mazures (166.0km) | |||||
| 50 | |||||||
| 05-04 | 87 | Stage 5Vendas Novas - Évora (169.0km) | |||||
| 04-04 | 40 | Stage 4Alter do Chão - Nisa (164.0km) | |||||
| 03-04 | 97 | Stage 3Beja - Beja (19.0km) | |||||
| 02-04 | 80 | Stage 2Ferreira do Alentejo - Montemor (209.0km) | |||||
| 01-04 | 80 | Stage 1Vila Nova de Milfontes - Odemira (159.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2014 | Itera - Katusha |
| 2012 | Itera-Katusha |
| 2011 | Itera-Katusha |
| 2010 | Itera-Katusha |
| 2009 | Katyusha Continental Team |
| 2008 | Katyusha Continental Team |
Victories
| This year | 0 |
| Total | 7 |