Info
| Last name | Perurena |
| First name | Domingo |
| Nationality | |
| Date of birth | 15-12-1943 |
| Place of birth | |
| Passed away | 08-06-2023 |
| Age when passed away | 79 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 31-08 | 24 | ||||||
| 27-08 | 1 | Stage 5Simpelveld - Simpelveld (90.0km) | |||||
| 26-08 | 2 | Stage 4Vlijmen - Simpelveld (188.0km) | |||||
| 22-06 | 1 | ||||||
| 28-05 | 9 | Stage 12Chianciano Terme - Forte dei Marmi (232.0km) | |||||
| 23-05 | 1 | Stage 7aCastrovillari - Padula (123.0km) | |||||
| 22-05 | 4 | Stage 6Bari - Castrovillari (213.0km) | |||||
| 20-05 | 5 | Stage 4Teramo - Campobasso (258.0km) | |||||
| 2 | |||||||
| 3 | |||||||
| 11-05 | Stage 19bSan Sebastián - San Sebastián (31.0km) | ||||||
| 11-05 | Stage 19aMiranda de Ebro - Beasain (110.0km) | ||||||
| 10-05 | Stage 18Bilbao - Miranda de Ebro (186.0km) | ||||||
| 09-05 | Stage 17Durango - Bilbao (123.0km) | ||||||
| 08-05 | Stage 16Irache - Urkiola (150.0km) | ||||||
| 07-05 | 2 | Stage 15Jaca - Irache (160.0km) | |||||
| 06-05 | Stage 14Tremp - Formigal, estación de esquí (233.0km) | ||||||
| 05-05 | 1 | Stage 13Barcelona - Tremp (189.0km) | |||||
| 25-04 | 2 | Stage 3Granada - Granada (179.0km) | |||||
| 24-04 | 2 | Stage 2Málaga - Granada (143.0km) | |||||
| 16-04 | 3 | ||||||
| 16-03 | 2 | Stage 7aSeillans - Nice (106.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 1997 | Euskadi |
| 1996 | Euskadi |
| 1995 | Euskadi - Orbea |
| 1994 | Euskadi - Orbea |
| 1993 | Festina - Lotus |
| 1992 | Festina - Lotus |
Rider
| Year | Team |
|---|---|
| 1979 | Teka |
| 1978 | Kas - Campagnolo |
| 1977 | Kas - Campagnolo |
| 1976 | Kas - Campagnolo |
| 1975 | Kas - Kaskol |
| 1974 | Kas - Kaskol |
| 1973 | Kas - Kaskol |
| 1972 | Kas - Kaskol |
| 1971 | Kas - Kaskol |
| 1970 | Fagor - Mercier - Hutchinson |
| 1969 | Fagor |
| 1968 | Fagor |
| 1967 | Fagor |
| 1966 | Fagor |
Victories
| This year | 0 |
| Total | 29 |