Info
| Last name | Ryder |
| First name | Douglas |
| Nationality | |
| Date of birth | 26-11-1971 |
| Age | 54 |
| Date | Rank | Race |
|---|---|---|
| 31-07 | 61 |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Q36.5 Pro Cycling Team |
| 2025 | Q36.5 Pro Cycling Team MTB |
| 2024 | Q36.5 Continental Cycling Team |
| 2024 | Q36.5 Pro Cycling Team |
| 2023 | Q36.5 - Qhubeka |
| 2021 | Team Qhubeka NextHash |
| 2020 | NTT Pro Cycling Team |
| 2019 | Team Dimension Data |
| 2018 | Team Dimension Data |
| 2016 | Dimension Data |
| 2015 | MTN - Qhubeka |
| 2014 | MTN - Qhubeka |
| 2013 | MTN - Qhubeka |
| 2012 | MTN Qhubeka |
| 2012 | MTN Qhubeka |
| 2011 | MTN Qhubeka |
| 2011 | MTN Qhubeka |
| 2010 | MTN |
| 2010 | MTN Energade |
| 2010 | MTN Energade |
| 2010 | MTN |
| 2009 | MTN |
| 2009 | Team MTN |
| 2008 | Team MTN |
Rider
| Year | Team |
|---|---|
| 2001 | Team IBM - Lotus |
| 1996 | Plymouth |
| 1995 | Plymouth - Chrysler |
Victories
| This year | 0 |
| Total | 0 |