Info
| Last name | Lister |
| First name | Elizabeth Grace |
| Nationality | |
| Date of birth | 27-05-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15 | |||||||
| 9 | |||||||
| 05-09 | 21 | Stage 3Sittard-Geleen - Sittard-Geleen (73.0km) | |||||
| 04-09 | 18 | Stage 2Sittard-Geleen - Sittard-Geleen (12.0km) | |||||
| 03-09 | 14 | Stage 1Sittard-Geleen - Sittard-Geleen (57.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 1 |