Info
| Last name | Jamieson |
| First name | Ella |
| Nationality | |
| Date of birth | 27-01-2005 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15 | |||||||
| 8 | |||||||
| 11-09 | 13 | Stage 3Watersley - Watersley (74.0km) | |||||
| 10-09 | 25 | Stage 2Munstergeleen - Watersley (12.0km) | |||||
| 09-09 | 34 | Stage 1Sittard - Sittard (56.0km) | |||||
| 14 | |||||||
| 28-08 | 22 | Stage 2Iurreta - Iurreta (71.0km) | |||||
| 27-07 | 6 | Stage 1Abadiño - Abadiño (65.0km) | |||||
| 59 | |||||||
| 08-05 | 79 | Stage 2Mende - Mende (67.0km) | |||||
| 07-05 | 55 | Stage 1Mende - Montée Laurent Jalabert (74.0km) | |||||
| 27-03 | 41 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Massi-Baix Ter |
| 2024 | Lifeplus Wahoo |
Victories
| This year | 0 |
| Total | 0 |