Info
| Last name | Jamieson |
| First name | Ella |
| Nationality | |
| Date of birth | 27-01-2005 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-04 | DNS | ||||||
| 73 | |||||||
| 29 | |||||||
| 08-03 | 61 | Stage 3Malpartida de Plasencia - Hervás (110.0km) | |||||
| 07-03 | 78 | Stage 2Quintana de la Serena - Valdefuentes (109.0km) | |||||
| 06-03 | 55 | Stage 1aMérida - Mérida (9.0km) | |||||
| 06-03 | 92 | Stage 1bMérida - Cáceres (90.0km) | |||||
| 15-02 | 124 | Stage 3Sagunto - Valencia (118.0km) | |||||
| 14-02 | 133 | Stage 2Benicàssim - Nules (134.0km) | |||||
| 13-02 | 128 | Stage 1Alzira - Gandia (112.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Massi-Baix Ter |
| 2024 | Lifeplus Wahoo |
Victories
| This year | 0 |
| Total | 0 |