Info
| Last name | Bindi |
| First name | Emanuele |
| Nationality | |
| Date of birth | 07-10-1981 |
| Age | 44 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2009 | 148th | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-10 | 17 | ||||||
| 16-10 | 102 | ||||||
| 12-10 | 104 | ||||||
| 05-10 | DNF | ||||||
| 129 | |||||||
| 21-09 | Stage 21San Sebastián de los Reyes - Madrid (102.0km) | ||||||
| 11-07 | 2 | Stage 5Wiener Neustadt - Bad Vöslau (179.0km) | |||||
| 93 | |||||||
| 27-01 | Stage 6Adelaide - Adelaide (88.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2011 | Meridiana Kamen Team |
| 2009 | Lampre - NGC |
| 2008 | Lampre |
| 2007 | Team Universal Caffe' - Ecopetrol |
| 2006 | OTC Doors - Lauretana |
Victories
| This year | 0 |
| Total | 0 |