Info
| Last name | Da Rosa Pereira |
| First name | Endrigo |
| Nationality | |
| Date of birth | 05-03-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-05 | 9 | ||||||
| 16 | |||||||
| 27-04 | 19 | Stage 5Rolândia - Rolândia (102.0km) | |||||
| 26-04 | 11 | Stage 4Arapongas - Arapongas (201.0km) | |||||
| 25-04 | 8 | Stage 3Ibiporã - Ibiporã (167.0km) | |||||
| 24-04 | 17 | Stage 2Londrina - Londrina (84.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2014 | Memorial - Prefeitura de Santos |
Victories
| This year | 0 |
| Total | 0 |