Info
| Last name | Guyot |
| First name | Eric |
| Nationality | |
| Date of birth | 10-03-1962 |
| Age | 63 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | 1 | ||||||
| 25-05 | 6 | ||||||
| 34 | |||||||
| 12-05 | Stage 19Destilerias DYC - Salamanca (175.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 1989 | Fagor - MBK |
| 1988 | Systeme U |
| 1987 | Systeme U |
| 1986 | Kas |
| 1985 | Skil - SEM - KAS - Miko |
| 1984 | Skil - Reydel - SEM - Mavic |
Victories
| This year | 0 |
| Total | 1 |