Info
| Last name | Spahn |
| First name | Erich |
| Nationality | |
| Date of birth | 17-09-1948 |
| Place of birth | |
| Passed away | 19-12-2009 |
| Age when passed away | 61 |
| Place of passing |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1974 | 61st | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-08 | 27 | ||||||
| 20-06 | 4 | Stage 9Sarmenstorf - Zürich (182.0km) | |||||
| 15-06 | 3 | Stage 4Arosa - Locarno (199.0km) | |||||
| 11-06 | 2 | PrologueMurten - Murten (4.0km) | |||||
| 15 | |||||||
| 10-05 | Stage 4bLausanne - Lausanne (43.0km) | ||||||
| 08-05 | 3 | Stage 2Ovronnaz - Les Diablerets (129.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1974 | Willner - Birr-Brugg |
| 1974 | Zonca |
| 1973 | Zonca |
| 1972 | GBC - Sony |
| 1971 | Mobel Marki - Bonanza - Ramona |
| 1971 | GBC - Zimba |
| 1970 | GBC - Zimba |
| 1969 | Zimba - Mondia |
Victories
| This year | 0 |
| Total | 0 |