Info
| Last name | Minetto |
| First name | Ernesto |
| Nationality | |
| Date of birth | 27-02-1935 |
| Place of birth | |
| Passed away | 08-03-1991 |
| Age when passed away | 56 |
| Place of passing |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1961 | - | - | - | - | 38th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-10 | 36 | ||||||
| 02-07 | DNF | Stage 10Pau - Bagnères-de-Bigorre (148.0km) | |||||
| 29-06 | 118 | Stage 7Angers - Limoges (236.0km) | |||||
| 28-06 | 117 | Stage 6aRennes - Angers (119.0km) | |||||
| 28-06 | 96 | Stage 6bAngers - Angers (24.0km) | |||||
| 27-06 | 120 | Stage 5Rouen - Rennes (285.0km) | |||||
| 26-06 | 116 | Stage 4Roubaix - Rouen (236.0km) | |||||
| 25-06 | 120 | Stage 3Jambes - Roubaix (223.0km) | |||||
| 24-06 | 118 | Stage 2aReims - Jambes (185.0km) | |||||
| 23-06 | 122 | Stage 1Nogent-sur-Marne - Epernay (153.0km) | |||||
| 78 | |||||||
| 09-06 | Stage 21Brescia - Milano (136.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 1963 | I.B.A.C. |
| 1962 | Carpano |
| 1962 | Italy |
| 1961 | Baratti - Milano |
| 1960 | Carpano |
Victories
| This year | 0 |
| Total | 0 |