Info
| Last name | Falon |
| First name | Exequiel Edgardo |
| Nationality | |
| Date of birth | 19-10-1990 |
| Age | 35 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-01 | DNF | Stage 5Chimbas - Alto Colorado (162.0km) | |||||
| 26-01 | 120 | Stage 4San Martin - San Martin (122.0km) | |||||
| 25-01 | 139 | Stage 3San Juan - San Juan (11.0km) | |||||
| 24-01 | 106 | Stage 2San Juan - San Juan (128.0km) | |||||
| 23-01 | 28 | Stage 1San Juan - San Juan (142.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Municipalidad De Rawson |
| 2017 | Municipalidad de Rawson Somos Todos |
Victories
| This year | 0 |
| Total | 0 |