Info
| Last name | Kvasina |
| First name | Filip |
| Nationality | |
| Date of birth | 29-10-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-09 | 34 | ||||||
| 11-08 | DNF | ||||||
| 04-08 | 50 | ||||||
| 26-07 | 57 | ||||||
| 30-06 | DNF | ||||||
| 29-06 | 2 | ||||||
| 23-06 | 108 | ||||||
| 83 | |||||||
| 16-06 | 77 | Stage 4Traun - Ternberg (147.0km) | |||||
| 15-06 | 82 | Stage 3Eferding - Oberneukirchen (142.0km) | |||||
| 14-06 | 87 | Stage 2Wels - Reichersberg (184.0km) | |||||
| 13-06 | 108 | Stage 1Linz - Linz0 | |||||
| 21-04 | DNF | ||||||
| 07-04 | DNF | ||||||
| 112 | |||||||
| 17-03 | 118 | Stage 3Pazin - Umag (156.0km) | |||||
| 16-03 | 101 | Stage 2Vrsar - Oprtalj (161.0km) | |||||
| 15-03 | 108 | Stage 1Porec - Labin (161.0km) | |||||
| 14-03 | 91 | PrologueUmag - Umag (2.0km) | |||||
| 09-03 | 81 | ||||||
| 06-03 | 83 | ||||||
| 24-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2022 | Meridiana Kamen Team |
| 2021 | Meridiana Kamen Team |
Victories
| This year | 0 |
| Total | 2 |