Info
| Last name | Murphy |
| First name | Finnegan |
| Nationality | |
| Date of birth | 15-03-2003 |
| Age | 22 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-02 | DNF | ||||||
| 09-01 | OTL | Stage 5Wellington - Wellington | |||||
| 08-01 | 47 | Stage 4Masterton - Te Wharau Hill (137.0km) | |||||
| 07-01 | 39 | Stage 3Masterton - Martinborough (127.0km) | |||||
| 06-01 | 49 | Stage 2Masterton - Masterton (158.0km) | |||||
| 05-01 | Stage 1Masterton - Masterton (10.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Xspeed United Continental(from 25-07) |
Victories
| This year | 1 |
| Total | 1 |