Info
| Last name | Murphy |
| First name | Finnegan |
| Nationality | |
| Date of birth | 15-03-2003 |
| Age | 22 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-08 | 54 | ||||||
| 12-04 | 16 | ||||||
| 10-02 | 27 | ||||||
| 20-01 | DNF | ||||||
| 8 | |||||||
| 14-01 | 57 | Stage 5Wellington City - Wellington City | |||||
| 13-01 | 20 | Stage 4Carterton - Carterton (144.0km) | |||||
| 12-01 | 7 | Stage 3Masterton - Admiral Hill (126.0km) | |||||
| 11-01 | 38 | Stage 2Masterton - Martinborough (127.0km) | |||||
| 10-01 | 23 | Stage 1Masterton - Masterton (158.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Xspeed United Continental(from 25-07) |
Victories
| This year | 1 |
| Total | 1 |